Autel-us
Autel MaxiTPMS Metal Sensors (315MHz&433MHz)
Autel 1-Sensor R combines both 315MHz + 433MHz frequencies into one TPMS sensor with the highest industry vehicle coverage. The exclusive MX-Sensor patented PRESS release valve stem design, allows rubber and metal valve stems to freely interchange by hand, without requiring a tool for sensor head fitting. Built to match or exceed OEM sensors in frequency strength and durability, MX-Sensors are 100% ID clone-able with no relearn required and offer latest model vehicle coverage because they quickly update with an Autel wireless programming tool.
Shipping & Returns
Row content
Compatibility
Row content
Autel MX-Sensor 2in1 315+433MHz Universal Programmable Pressure Monitoring Sensor
- Autel MX-Sensor combines both 315MHz+433MHz frequencies into one TPMS sensor with the highest industry vehicle coverage.
- The exclusive MX-Sensor patented screw release valve stem design, allows rubber/metal valve stems to flex the angle(normally use the maximum angle of 30°), without requiring a tool for sensor head fitting.
98% VEHICLE COVERAGE, LIMITED 1-SKU INVENTORY
- An easy-to-use and cost-effective necessity for any shop performing TPMS repairs, the Autel 1-SKU sensor inventory solution with 99% vehicle coverage.
- On the shop level, needing only 1-Sensor to service nearly every TPMS equipped vehicle means lower repair cost and higher install efficiency.
MAXIMUM SIGNAL STRENGTH, WIRELESS PROGRAMMING
- The extraordinary sensor signal strength allows AUTEL 1-Sensor to be easily programmed wirelessly even when the sensors have already been mounted to the wheel.
- And with strong signal strength, now up to 16 sensors can be programmed in one session with AUTEL latest TPMS tools.
- AUTEL MX-Sensor is 100% clone-able. No relearn is required when the MX-Sensor is cloned with the original sensor ID and put in the same position.
EXCLUSIVE PRESS RELEASE, INTERCHANGEABLE VALVE STEMS
- The patented press release valve design allows interchangeable rubber and metal valves to be easily replaced in the same sensor head by hand, with no valve fitting tool required.
- Simply click in and press out. Installing TPMS sensors has never been so easy.
- With the highest quality materials and advanced TPMS technology, AUTEL 1-Sensor provides superior battery life and reliability, to match OE sensor battery performance.
- The 1-Sensor body weighs only 12g, making it significantly lighter than most sensors in the market, which ensures better sensor stability and performance.
SAE TESTED & CERTIFIED, STRICT QUALITY CONTROL
- AUTEL high-quality MX-Sensor is tested and certified to meet SAE industry standard J1205 / J1206 testing.
- AUTEL guarantees MX-Sensor are free from manufacturing defects for a period of 24 months or 24,000 miles, whichever option comes first.
- Each Autel MX-Sensor has a series number for assuring quality control. The series number is imprinted on the sensor or can be read with Autel TPMS tools. With the series number, Autel can track the sensor quality from our factory manufacturing to ensure only the highest quality parts are installed.
Battery Life | 4-6 years |
Operating Temperature | -40°C to +125°C |
Storage Temperature | -40°C to +125°C (recommended ≤35°C) |
Operating Humidity | ≤90% |
Operating Frequency | 315 MHz / 433 MHz |
Pressure Monitoring Range | 0 to 800 kPa |
Pressure Reading Accuracy | ±10 kPa |
Temperature Reading Range | -40°C to +125°C |
Temperature Reading Accuracy | ±5°C |
G Sensor Reading Accuracy | ±15% |
Transmission Power | 5-8 dBm |
Battery | 3.0 V |
Dimensions (W x H x D) | 42.2 mm x 27.9 mm x 17.4 mm |
Weight (Without Valve) | 12 g |
1-Sensor Aluminum (Press-in) Quick Start Guide | Download | |
1-Sensor Aluminum (Press-in) Introduction | Download | |
1-Sensor Aluminum (Press-in) Flyer | Download | |
MaxiTPMS TS508 Function List | Download |
Name | list of items |
---|---|
|
AUTEL MaxiSYS Ultra | AUTEL MaxiSYS MS919 | AUTEL MaxiSYS MS909 | |
HARDWARE | |||
Connection | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCI |
Including Latest Protocols | Including Latest Protocols | Including Latest Protocols | |
Screen | 12.7-Inch Touchscreen | 9.7-Inch Touchscreen | 9.7-Inch Touchscreen |
2732 x 2048 TFT-LCD Capacitive Touchscreen | 1536 x 2048 DPI / TFT-LCD Asahi Glass | 1536 x 2048 DPI / TFT-LCD Asahi Glass | |
Battery | 18,000 mAh | 15,000 mAh | 15,000 mAh |
Processor | 2.2GHz + 1.8GHz | 2.2GHz + 1.8GHz | 2.2GHz + 1.8GHz |
OCTA-CORE | OCTA-CORE | OCTA-CORE | |
Memory | 256GB SSD / 4GB RAM | 128GB SSD / 4GB RAM | 128GB SSD / 4GB RAM |
Camera | 16MP Rear / 5MP Front | 16MP Rear / 16MP Front | 16MP Rear / 16MP Front |
Docking Station | Included | — | — |
SOFTWARE | |||
Operating System | Android 7.0 | Android 10.0 | Android 10.0 |
Software Updates | 1 Year Free | 1 Year Free | 1 Year Free |
Update Via Wi-Fi | Update Via Wi-Fi | Update Via Wi-Fi | |
Automatic Detection | Auto-Vin / Auto-Scan | Auto-Vin / Auto-Scan | Auto-Vin / Auto-Scan |
Scan Vin / Plate Scan | Scan Vin / Plate Scan | Scan Vin / Plate Scan | |
Secure Gateway Access | Authorized FCA Access | Authorized FCA Access | Authorized FCA Access |
With Autoauth Account | With Autoauth Account | With Autoauth Account | |
License Plate Reader | Available On | Available On | Available On |
Select Vehicles | Select Vehicles | Select Vehicles | |
Vehicle Coverage | US, Asian & European | US, Asian & European | US, Asian & European |
1996 And Newer Passenger / Light Duty | 1996 And Newer Passenger / Light Duty | 1996 And Newer Passenger / Light Duty | |
Some Medium Duty | Some Medium Duty | Some Medium Duty | |
OBDII Test Modes | All 10 Test Modes | All 10 Test Modes | All 10 Test Modes |
Live & Freeze Frame / Enhanced Mode 6 | Live & Freeze Frame / Enhanced Mode 6 | Live & Freeze Frame / Enhanced Mode 6 | |
Service Resets | 26 Service Features | 26 Service Features | 26 Service Features |
Diesel PM | Reset Diesel Emissions | Reset Diesel Emissions | Reset Diesel Emissions |
Light & Medium Duty Vehicles | Light & Medium Duty Vehicles | Light & Medium Duty Vehicles | |
System Diagnostics | Access All Modules | Access All Modules | Access All Modules |
In all systems | In all systems | In all systems | |
Component Activations | Bi-Directional Control | Bi-Directional Control | Bi-Directional Control |
Enhanced Functions | Coding Adaptations | Coding Adaptations | Coding Adaptations |
ADAS Calibration | ADASUpgrade & Frame Kit* | ADASUpgrade & Frame Kit* | ADASUpgrade & Frame Kit* |
Purchase Required | Purchase Required | Purchase Required | |
Battery Analysis | MAXIBAS Software** | MAXIBAS Software** | MAXIBAS Software** |
Topology Module Mapping | Color-coded All System status screen | Color-coded All System status screen | Color-coded All System status screen |
on supported vehicles | on supported vehicles | on supported vehicles | |
Oscilloscope | VCMI 5-in-one device:Also includes VCI, J2534 Multimeter, Waveform Generator, CAN BUS tester | VCMI 5-in-one device: VCI multimeter, Waveform Generator, CAN BUS tester | — |
Split Screen Display | View multiple functions at once | — | — |
Recently viewed products
Describe your recently viewed products here