Autel-us
Autel MaxiSys UltraEV EV High-Voltage System Diagnostic Scanner
Intelligent EV Diagnostics with MaxiFlash VCMIThe MaxiSys Ultra EV is a new generation of intelligent diagnostics for electric, hybrid, gas, and diesel vehicles. The 12.9-inch Ultra EV touchscreen tablet comes equipped with the MaxiFlash VCMI (5-in-1) measurement device, Bluetooth-enabled vehicle communication interface and J2534 pass-thru programming device, and a dedicated EVDiag box.
Shipping & Returns
Row content
Compatibility
Row content
2024 MaxiSys Ultra EV: Autel Ultra + EVDiag KIT
- The MaxiSys Ultra EV is a new generation of advanced diagnostics for electric, hybrid, gas, and diesel vehicles.
The Ultra EV provides a comprehensive analysis of electric and hybrid vehicles with expanded topology mapping and battery pack analysis that can be performed via OBD or directly with included specialty cables and jumpers. - Autel Ultra EV Upgraded from Autel Ultra/ MS909EV/ MS919/ MS909/ Ultra Lite, Autel Ultra EV new energy scanner adds, EVs diagnostics,EV high-voltage system diagnosis ,battery pack offline analysis.The Ultra EV screen displays detailed graphics and in-depth connection guidance to provide safe and secure testing.
- Combined with ultimate hardware, intelligent diagnosis, 5-IN-1 VCMI, EVDiag Box, topology map 2.0, ECU programming , multitasking, latest protocols, and Remote Expert, 40+ service for 150 car brands, 10+ high-end functions, providing the best solution for gasoline, diesel, and hybrid vehicles.
EV High-Voltage SYS Diagnostic
- Autel MaxiSys UltraEV provides the highest high-voltage system diagnosis level for new energy vehicles, which can generates specific high-voltage system block diagrams for ECU system modules like SME, TEE1, CCU, IHKA, etc.
- Based on the clear high voltage system block diagram, it can distinct display the relationship between inner components in wireframing form diagram: display high-voltage line loop, power detection loop etc.
Battery Pack Test & Offline Battery Pack Diagnostics
- MaxiSys Ultra EV diagnostic scanner can analyze offline battery packs via OBD or the included specialty cables and jumpers.
- Offline battery pack analysis overview battery info through the customized graphical interface, including state-of-charge (SoC), state-of-health (SoH), the integrated status of overall voltage and temperature, intelligent analysis of battery status, detailed analysis of each battery module, and professional battery maintenance suggestions.
Intelligent Diagnosis & Topology Mapping 2.0
- Using advanced algorithms & machine learning, ultraev car computer automatically identifies & diagnoses system issues.
- Gain insights through DTC Analysis, TSB, Repair Tips, Repair Assist, Relevant Cases, enabling intelligent fault analysis.
- Updated 2nd gen topology map provides visual overview for efficient troubleshooting & guided repairs, making your work 200% easier than ever. Experience "Intelligent Diagnosis" with Autel MaxiSys Ultra EV escaner automotriz professional.
Advanced ECU Programming & Coding
- Top Intelligent scan tool Autel MaxiSys Ultra EV has ECU programming & coding for new energy, hybrid, gas diesel vehicles.
- It can program/ rewrite/ code/ match the blank ECUs, reprogram adaptive data of components after repair or replacement, rem-ap control unit, update software to latest ver, refresh hidden functions, modify default parameter values to improve vehicle performance.
- Online programming & coding upgrades newer online vehicle data for more models ( ECU Programming is for Benz/ BMW ).
40+ Service + Active Test + All System Diagnostics
- Automotive tool Ultra EV 100% fits for large-scale repair garages with its OE-level all-system diagnostics, up-to-date vehicle coverage: 150+ brands, 1996-2024 car, FCA & SGW.
- Powerful 40+ services offer EPB Reset, SAS, BMS Reset, Throttle Reset, ABS Bleed, to serve 99% of cars and accelerate solving problems.
- Autel Ultra EV offers bi-directional control, which can send command to activate the actu-ators and determines the integrity by monitoring the operation of the actua-tors.
Operating System | Android 7.0 |
Processor | Samsung Exynos8895V octa-core Processor (2.3GHz Quad-core Mongoose + 1.7GHz Quad-core A53) |
Memory | 4GB RAM & 256GB On-board Memory |
Display | 12.7 inch TFT-LCD with 2732 x 2048 resolution & capacitive touch screen |
Connectivity |
|
Camera |
|
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output |
|
Power and Battery |
|
Input Voltage | 12V/3A Adapter |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Storage Temperature | -10°C to 60°C (14°F to 140°F) |
Dimensions(W x H x D) | 366.5 mm (14.43″) x 280.9 mm (11.06″) x 34 mm (1.34″) |
Weight | 2.18kg (4.81 lb.) |
Protocols | DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can (GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
Autel – MaxiSYS MSUltra EV User Manual – 8895 Version | Download | |
MaxiSYS MSUltra EV User Manual – 9815 Version | Download | |
MaxiSYS MSUltra EV Flyer | Download | |
MaxiSYS MSUltra EV Flyer – Expand Your Business | Download |
Name | list of items |
---|---|
Main Package
EV Diagnostics Upgrade Kit
|
Ultra EV | MS909EV | Ultra | MS919 | MS909 | |
Hardware | |||||
Connection | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCI |
Screen | 12.9inch touchscreen | 9.7inch touchscreen | 12.9inch touchscreen | 9.7inch touchscreen | 9.7inch touchscreen |
Battery | 18,000mAh | 15,000mAh | 18,000mAh | 15,000mAh | 15,000mAh |
Processor | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz |
octa-core | octa-core | octa-core | octa-core | octa-core | |
Memory | 256GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM | 256GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM |
Camera | 16MP rear/5MP front | 16MP rear/16MP front | 16MP rear/5MP front | 16MP rear/16MP front | 16MP rear/16MP front |
Docking Station | Included | Included | |||
EVDiag Box | Included | Included | |||
Software | |||||
Operating System | Android 7.0 | Android 10.0 | Android 7.0 | Android 10.0 | Android 10.0 |
Automatic Detection | Auto-VIN/Auto-Scan | Auto-VIN/Auto-Scan | Auto-VIN/Auto-Scan | Auto-VIN/Auto-Scan | Auto-VIN/Auto-Scan |
Scan VIN/Plate Scan | Scan VIN/Plate Scan | Scan VIN/Plate Scan | Scan VIN/Plate Scan | Scan VIN/Plate Scan | |
Secure Gateway Access | Authorized FCA Access | Authorized FCA Access | Authorized FCA Access | Authorized FCA Access | Authorized FCA Access |
With AutoAuth account | With AutoAuth account | With AutoAuth account | With AutoAuth account | With AutoAuth account | |
License Plate Reader | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles |
Vehicle Coverage | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S.,European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles |
OBDII Test Modes | All 10 test modes | All 10 test modes | All 10 test modes | All 10 test modes | All 10 test modes |
Service Resets | 36 service features | 36 service features | 36 service features | 36 service features | 36 service features |
Diesel PM | Reset diesel emissions | Reset diesel emissions | Reset diesel emissions | Reset diesel emissions | Reset diesel emissions |
Light&medium duty vehicles | Light&medium duty vehicles | Light&medium duty vehicles | Light&medium duty vehicles | Light&medium duty vehicles | |
System Diagnostics | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems |
High-voltage System Diagnostics | Diagrams of high-voltage system block | Diagrams of high-voltage system block | |||
Battery Pack Diagnostics | SOC and SOH analysis | SOC and SOH analysis | |||
Component Activations | Bi-directional control | Bi-directional control | Bi-directional control | Bi-directional control | Bi-directional control |
Enhanced Functions | Coding&adaptations | Coding&adaptations | Coding & adaptations | Coding&adaptations | Coding&adaptations |
ADAS Calibration | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit |
Purchase required | Purchase required | Purchase required | Purchase required | Purchase required | |
Cloud Services | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage |
Topology Module Mapping | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles |
Oscilloscope | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester | ||
Split ScreenDisplay | View multiple functions at once | View multiple functions at once |
Recently viewed products
Describe your recently viewed products here