Autel-us
Autel MaxiSYS MS919 S2(US Ver) | Android 13 | 11-inch anti-glare screen | 12GB+256GB Storage
Autel MaxiSYS MS919 S2 Advanced Diagnostic Tablet
The Autel MaxiSYS MS919 S2 is an 11-inch wireless touchscreen advanced automotive diagnostic tablet compatible with U.S., Asian, and European vehicles, 1996 and newer.
OE-level and industry-leading diagnostic and service capabilities for all major vehicle brands, featuring Topology 3.0 electrical system analysis with the ability to ping and monitor individual module communications across multiple networks, and enhanced Live Data analysis. Enhanced PID analysis with Live Data Fusion, Reference Sampling, Parameter Graphing, and Real-time, Split-Screen analysis with Oscilloscope and Live Data screens.
The MS919 S2 is equipped with the MaxiFLASH VCMI2, a light, compact and powerful 6-in-1 vehicle communication and measurement unit:
enhanced VCI,
J2534-pass-thru programming,
4-channel oscilloscope,
waveform generator,
multimeter,
CAN-bus tester, and standalone Remote Expert box.
The MS919 S2 also features new Autel features, including
a multi-point digital vehicle inspection application,
a hands-free tablet navigation assistant,
and one-year of free access to MOTOR TruSpeed integrated repair information.
This next generation of the MS919 line boasts a 2.7 GHz 8-core processor for superior diagnostic communication speed, the dynamic Android 13 operating system, increased storage of 256 GB, faster and more consistent Wi-Fi 6.0, and an advanced VCI with extensive multi-protocol support and J2534-pass-through programming capability.
The MS919 S2 tablet is authorized by Mercedes-Benz, Nissan, VW/Audi, and Stellantis to access security gateways on their newer vehicles (AutoAuth account required, VW/Audi on-tool token/sub purchase). Upgrade accessory purchase options: ADAS calibration-capable with software upgrade and ADAS target package, Video (borescope) Scope MV108S/105S), Battery Tester (BT506). The MS919 S2 is covered by a one-year limited warranty and receives one-year of free software updates.

Autel MaxiSYS MS919 S2 - Next-Gen OE-Level Diagnostic & Programming Platform
- The Autel MaxiSYS MS919 S2 is a powerful, next-generation professional diagnostic tablet designed for advanced workshops and technicians who demand OE-level diagnostics, ECU coding, and programming in a streamlined, cost-efficient platform.
- Built on the proven MaxiSYS architecture, MS919 S2 delivers faster performance, deeper system access, and smarter diagnostics for modern vehicles.
Topology Mapping 3.0 - Dynamic Network Analysis
- Topology Mapping 3.0 provides a clear, color-coded visual layout of all vehicle ECUs and communication networks.
-
- Functions include:
- -- Automatic ECU detection & mapping
- -- CAN, CAN FD, DoIP network support
- -- At-a-glance module status (online / offline / fault)
- -- Quickly locate communication failures and system faults
- -- Reduce guesswork and dramatically shorten diagnostic time.
6-in-1 VCMI2 - One Interface. Multiple Capabilities
- The included VCMI2 integrates six diagnostic tools into one compact device:
- -- J2534 Pass-Thru Programming
- -- 4-Channel Oscilloscope
- -- Multimeter
- -- Waveform Generator
- -- CAN Bus Tester
- -- Remote Expert Device
- Launch oscilloscope and signal tests directly from live data for faster, more accurate troubleshooting.
Advanced ECU Programming & Coding - Dealer-Level ECU Capabilities
- -- Online & offline ECU programming (brand-dependent)
- -- ECU coding & personalization
- -- Program new / blank ECUs
- -- Software updates & module replacement
- -- Component matching & adaptive data reset
- Ideal for BMW, Mercedes-Benz, VAG, and other supported brands requiring advanced ECU operations.
45+ Service Functions - One-Touch Maintenance Coverage
-
- The MS919 S2 supports 45+ essential service functions, including:
- -- Oil Reset
- -- EPB Reset
- -- ABS Bleeding
- -- BMS Reset
- -- Injector Coding
- -- Suspension Calibration
- -- Throttle Adaptation
- -- SRS Reset
- Supports Auto Scan 2.0 for fast, full-system scanning across modern vehicles.
Ultra-Level Performance Core - High-Performance Hardware Platform
- -- 11-inch anti-glare HD touchscreen
- -- Android 13 operating system
- -- Octa-core processor
- -- 12GB RAM + 256GB storage
- -- Dual Wi-Fi for faster data transmission
- -- Long-lasting battery for full-day shop use
- Designed for speed, stability, and multitasking in real workshop environments.
| Item | Description | MaxiSys MS919 S2 |
|---|---|---|
| Hardware | Processor | Octa-core processor |
| Storage | 12GB+256GB | |
| Screen | 11-inch anti-glare screen (2176 x 1600) | |
| Android System | Android 13 | |
| Battery | 15000 mAh | |
| Camera | R:16M, F:16M | |
| Wi-Fi | Wi-Fi x 2 (802.11 a/b/g/n/ac/ax 2x2 MIMO) | |
| DC Fast Charging | DC | |
| Bluetooth | Supported | |
| VCI | VCMI 2 | |
| Oscilloscope | 4 Channel | |
| Multimeter | Supported | |
| Charging Dock | Fast Charge | |
| Diagnostic Function | Voice Assistance | Fast Charge |
| Topology | Supported | |
| Auto Scan | Based on ECU Network + module location | |
| Graphic Live Data Scream | Yes | |
| Protocols | DolP | Supported |
| CanFD | Supported | |
| J2534 | Supported | |
| D-PDU | Supported |
| Autel MS919S2 Flyer-Autel-us US-Version | Download | |
| Autel MaxiSys MS919S2_User Manual_EN V1.0-Autel-us US-Version | Download | |
| Autel MS919S2_QUICKGUIDE-Autel-us US-Version | Download | |
| Autel UltraS2-MS919S2-MS909S2-Flyer-Global-Autel-us US-Version | Download |
| Name | list of items |
|---|---|
Main Package
|
![]() |
| AUTEL MaxiSYS Ultra | AUTEL MaxiSYS MS919 | AUTEL MaxiSYS MS909 | |
|---|---|---|---|
| Connection | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCI |
| Including Latest Protocols | Including Latest Protocols | Including Latest Protocols | |
| Screen | 12.7-Inch Touchscreen | 9.7-Inch Touchscreen | 9.7-Inch Touchscreen |
| 2732 x 2048 TFT-LCD Capacitive Touchscreen | 1536 x 2048 DPI / TFT-LCD Asahi Glass | 1536 x 2048 DPI / TFT-LCD Asahi Glass | |
| Battery | 18,000 mAh | 15,000 mAh | 15,000 mAh |
| Processor | 2.2GHz + 1.8GHz | 2.2GHz + 1.8GHz | 2.2GHz + 1.8GHz |
| OCTA-CORE | OCTA-CORE | OCTA-CORE | |
| Memory | 256GB SSD / 4GB RAM | 128GB SSD / 4GB RAM | 128GB SSD / 4GB RAM |
| Camera | 16MP Rear / 5MP Front | 16MP Rear / 16MP Front | 16MP Rear / 16MP Front |
| Docking Station | Included | — | — |
| Operating System | Android 7.0 | Android 10.0 | Android 10.0 |
| Software Updates | 1 Year Free | 1 Year Free | 1 Year Free |
| Update Via Wi-Fi | Update Via Wi-Fi | Update Via Wi-Fi | |
| Automatic Detection | Auto-Vin / Auto-Scan | Auto-Vin / Auto-Scan | Auto-Vin / Auto-Scan |
| Scan Vin / Plate Scan | Scan Vin / Plate Scan | Scan Vin / Plate Scan | |
| Secure Gateway Access | Authorized FCA Access | Authorized FCA Access | Authorized FCA Access |
| With Autoauth Account | With Autoauth Account | With Autoauth Account | |
| License Plate Reader | Available On | Available On | Available On |
| Select Vehicles | Select Vehicles | Select Vehicles | |
| Vehicle Coverage | US, Asian & European | US, Asian & European | US, Asian & European |
| 1996 And Newer Passenger / Light Duty | 1996 And Newer Passenger / Light Duty | 1996 And Newer Passenger / Light Duty | |
| Some Medium Duty | Some Medium Duty | Some Medium Duty | |
| OBDII Test Modes | All 10 Test Modes | All 10 Test Modes | All 10 Test Modes |
| Live & Freeze Frame / Enhanced Mode 6 | Live & Freeze Frame / Enhanced Mode 6 | Live & Freeze Frame / Enhanced Mode 6 | |
| Service Resets | 26 Service Features | 26 Service Features | 26 Service Features |
| Diesel PM | Reset Diesel Emissions | Reset Diesel Emissions | Reset Diesel Emissions |
| Light & Medium Duty Vehicles | Light & Medium Duty Vehicles | Light & Medium Duty Vehicles | |
| System Diagnostics | Access All Modules | Access All Modules | Access All Modules |
| In all systems | In all systems | In all systems | |
| Component Activations | Bi-Directional Control | Bi-Directional Control | Bi-Directional Control |
| Enhanced Functions | Coding Adaptations | Coding Adaptations | Coding Adaptations |
| ADAS Calibration | ADASUpgrade & Frame Kit* | ADASUpgrade & Frame Kit* | ADASUpgrade & Frame Kit* |
| Purchase Required | Purchase Required | Purchase Required | |
| Battery Analysis | MAXIBAS Software** | MAXIBAS Software** | MAXIBAS Software** |
| Topology Module Mapping | Color-coded All System status screen | Color-coded All System status screen | Color-coded All System status screen |
| on supported vehicles | on supported vehicles | on supported vehicles | |
| Oscilloscope | VCMI 5-in-one device:Also includes VCI, J2534 Multimeter, Waveform Generator, CAN BUS tester | VCMI 5-in-one device: VCI multimeter, Waveform Generator, CAN BUS tester | — |
| Split Screen Display | View multiple functions at once | — | — |

