Autel-us
AUTEL MAXISYS ULTRA ADAS | US Version with Local Warranty & Support
AUTEL MSUltra ADAS
Advanced Diagnostic Tablet + ADAS (US Ver.)
This 12.7-inch wireless touchscreen tablet comes replete with all the functionality expected in an advanced diagnostic and service tablet including the ability read and erase codes, view Freeze Frame and view and graph Live Data, perform Active Tests and perform coding and adaptions, plus it includes ADAS calibration and Wheel Alignment software. Compatible with the IA900WA frame system. The tablet is equipped with a Bluetooth-enabled VCI and J2534 passthru programming device, includes one-year free software and is covered by a one year limited warranty.
- 12.7-inch touchscreen Android-based advanced diagnostics tablet
- Includes ADAS calibration and wheel alignment software update
- Compatible with IA900WA frame system
- Advanced diagnostic functionality compatible with U.S., Asian and European vehicles, 1996 ad newer
- Read and Erase codes, view Freeze Frame and view and graph Live Data
- Perform Active Test and adaptations and coding
- Includes MaxiFlash VCI and J2534 passthru programming device
- Covered by one year limited warranty
- Includes one year of free software updates

AUTEL MAXISYS ULTRA ADAS
- Professional ADAS Calibration Solution
Comprehensive ADAS System Coverage
The MaxiSYS Ultra ADAS provides professional calibration capabilities for a wide range of Advanced Driver Assistance Systems, including Forward Facing Cameras, Adaptive Cruise Control, Blind Spot Monitoring, Lane Departure Warning, Traffic Sign Recognition, Surround View Systems, and Rear Collision Warning systems. - OE-Level Calibration Procedures
Utilizing manufacturer-specific calibration workflows, the Ultra ADAS helps technicians perform accurate static and dynamic calibrations that meet OEM requirements following repairs, component replacements, windshield installations, or suspension adjustments. - Increase Shop Efficiency & Safety Compliance
By performing ADAS calibrations in-house, repair facilities can reduce outsourcing costs, shorten repair cycles, and ensure vehicles are returned to customers with properly functioning safety systems.
Advanced ECU Programming & Coding Platform
- Professional ECU Programming Functions
The Ultra ADAS supports advanced ECU programming for supported BMW and Mercedes-Benz vehicles, allowing technicians to replace modules, update software, and restore vehicle functionality after control unit replacement. - Extensive ECU Coding Capabilities
Perform coding, adaptations, and module configuration procedures across numerous vehicle manufacturers to customize vehicle functions and complete post-repair setup procedures. - Reduce Dependence on Dealership Services
Advanced programming and coding capabilities enable workshops to perform more repairs internally, improving profitability while expanding service offerings.
OE-Level Diagnostics with Advanced MaxiFlash VCI Technology
- Complete System Diagnostics: Access all available vehicle modules including Engine, Transmission, ABS, SRS, BCM, HVAC, TPMS, ADAS, and other onboard systems with comprehensive fault code analysis and live data monitoring.
- MaxiFlash VCI J2534 Pass-Thru Interface: The Ultra ADAS includes the MaxiFlash VCI, providing fast and stable wireless communication between the tablet and vehicle. It supports advanced diagnostics, ECU programming, and J2534 Pass-Thru functionality for compatible OEM software applications.
- Advanced ADAS Calibration Platform: Designed for professional repair facilities, the Ultra ADAS combines OE-level diagnostics with comprehensive ADAS calibration capabilities, supporting camera, radar, lidar, and sensor calibration across a wide range of vehicle makes and models.
Intelligent Topology Mapping & Advanced Active Testing
- Enhanced Topology 2.0 Visualization The upgraded Topology Mapping system displays all vehicle control modules in a graphical network layout, allowing technicians to quickly identify communication failures and module-related issues.
- Full Bi-Directional Control Functions
Command vehicle components directly through active tests to verify operation of fuel pumps, cooling fans, injectors, throttle bodies, HVAC systems, lighting modules, and other electronic components - Faster and More Accurate Troubleshooting
Combining topology analysis with active testing significantly reduces diagnostic time while improving repair accuracy and technician productivity.

Extensive Service Functions & Future-Ready Vehicle Coverage
- More Than 40 Maintenance Functions
The Ultra ADAS includes advanced service procedures such as Oil Reset, EPB Service, Battery Registration, Steering Angle Calibration, DPF Regeneration, Injector Coding, Suspension Calibration, Transmission Adaptation, and many others. - Comprehensive EV, Hybrid & ICE Vehicle Support
Diagnose gasoline, diesel, hybrid, plug-in hybrid, and electric vehicles with access to battery management systems, charging systems, thermal management modules, and high-voltage vehicle diagnostics. - Support for Modern Vehicle Communication Protocols
Compatible with CAN FD, DoIP, D-PDU, J2534 Pass-Thru, and Remote Expert services, ensuring readiness for the latest vehicle technologies and network architectures.
Designed for Professional Repair Facilities
- Built for Collision Repair & ADAS Specialists
An ideal solution for collision centers, body shops, windshield replacement facilities, ADAS calibration specialists, and advanced diagnostic workshops seeking a complete diagnostic and calibration platform. - Long-Term Investment for Growing Businesses
Combining diagnostics, programming, coding, electrical analysis, service functions, and ADAS calibration in a single platform, the MaxiSYS Ultra ADAS helps shops expand capabilities, increase revenue opportunities, and remain competitive as vehicle technology continues to evolve.
| Name | Parameters |
|---|---|
| Model | AUTEL MAXISYS ULTRA ADAS |
| Processor | Octa-core processor (4 x 2.3 GHz; 4 x 1.7 GHz) |
| Memory | 4GB RAM & 256GB On-board Memory |
| Display | 12.7 inch with 2732 x 2048 resolution & capacitive touchscreen |
| Android System | Android 7 |
| Camera | Rear: 16 Megapixel, Autofocus with Flashlight Front: 5 Megapixel |
| Connectivity | WiFix2 (802.11 a/b/g/n/ac 2x2 MIMO) BT v.2.1 + EDR GPS USB 2.0 (Two USB HOST Type A, one USB mini device) HDMI 2.0 SD Card (Support up to 256GB) |
| Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
| Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
| Power and Battery | 18000mAh 3.8 V lithium-polymer battery Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
| Input Voltage | 12V/3A Adapter |
| Operating Temperature | 0 to 50°C (32 to 122°F) |
| Storage Temperature | -10 to 60°C (14 to 140°F) |
| Dimensions(W x H x D) | 366.5 mm (14.43") x 280.9 mm (11.06") x 34 mm (1.34") |
| Weight | 2.18kg (4.81 lb.) |
| Protocols | DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can (GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
| Autel MaxiSYS MSUltra ADAS User Manual - 9815 US-Version | Download |
| Name | list of items |
|---|---|
Main Package
|
![]() |
| AUTEL MaxiSYS Ultra | AUTEL MaxiSYS Ultra ADAS | AUTEL MaxiSYS MS909 | |
|---|---|---|---|
| Connection | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCI | Bluetooth MaxiFlash VCI |
| Including Latest Protocols | Including Latest Protocols | Including Latest Protocols | |
| Screen | 12.7-Inch Touchscreen | 12.7-Inch Touchscreen | 9.7-Inch Touchscreen |
| 2732 x 2048 TFT-LCD Capacitive Touchscreen | 2732 x 2048 TFT-LCD Capacitive Touchscreen | 1536 x 2048 DPI / TFT-LCD Asahi Glass | |
| Battery | 18,000 mAh | 18,000 mAh | 15,000 mAh |
| Processor | 2.2GHz + 1.8GHz | 2.2GHz + 1.8GHz | 2.2GHz + 1.8GHz |
| OCTA-CORE | OCTA-CORE | OCTA-CORE | |
| Memory | 256GB SSD / 4GB RAM | 256GB SSD / 4GB RAM | 128GB SSD / 4GB RAM |
| Camera | 16MP Rear / 5MP Front | 16MP Rear / 5MP Front | 16MP Rear / 16MP Front |
| Docking Station | Included | Included | — |
| Operating System | Android 7.0 | Android 7.0 | Android 10.0 |
| Software Updates | 1 Year Free | 1 Year Free | 1 Year Free |
| Update Via Wi-Fi | Update Via Wi-Fi | Update Via Wi-Fi | |
| Automatic Detection | Auto-Vin / Auto-Scan | Auto-Vin / Auto-Scan | Auto-Vin / Auto-Scan |
| Scan Vin / Plate Scan | Scan Vin / Plate Scan | Scan Vin / Plate Scan | |
| Secure Gateway Access | Authorized FCA Access | Authorized FCA Access | Authorized FCA Access |
| With Autoauth Account | With Autoauth Account | With Autoauth Account | |
| License Plate Reader | Available On | Available On | Available On |
| Select Vehicles | Select Vehicles | Select Vehicles | |
| Vehicle Coverage | US, Asian & European | US, Asian & European | US, Asian & European |
| 1996 And Newer Passenger / Light Duty | 1996 And Newer Passenger / Light Duty | 1996 And Newer Passenger / Light Duty | |
| Some Medium Duty | Some Medium Duty | Some Medium Duty | |
| OBDII Test Modes | All 10 Test Modes | All 10 Test Modes | All 10 Test Modes |
| Live & Freeze Frame / Enhanced Mode 6 | Live & Freeze Frame / Enhanced Mode 6 | Live & Freeze Frame / Enhanced Mode 6 | |
| Service Resets | 26 Service Features | 26 Service Features | 26 Service Features |
| Diesel PM | Reset Diesel Emissions | Reset Diesel Emissions | Reset Diesel Emissions |
| Light & Medium Duty Vehicles | Light & Medium Duty Vehicles | Light & Medium Duty Vehicles | |
| System Diagnostics | Access All Modules | Access All Modules | Access All Modules |
| In all systems | In all systems | In all systems | |
| Component Activations | Bi-Directional Control | Bi-Directional Control | Bi-Directional Control |
| Enhanced Functions | Coding Adaptations | Coding Adaptations | Coding Adaptations |
| ADAS Calibration | ADAS Upgrade & Frame Kit* | ADAS Upgrade & Frame Kit* | ADAS Upgrade & Frame Kit* |
| Purchase Required | Included | Purchase Required | |
| Battery Analysis | MAXIBAS Software** | MAXIBAS Software** | MAXIBAS Software** |
| Topology Module Mapping | Color-coded All System status screen | Color-coded All System status screen | Color-coded All System status screen |
| on supported vehicles | on supported vehicles | on supported vehicles | |
| Oscilloscope | VCMI 5-in-one device:Also includes VCI, J2534 Multimeter, Waveform Generator, CAN BUS tester | — | — |
| Split Screen Display | View multiple functions at once | — | — |

